Austria | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Austria- Find Mobile Phones and Internet Packages | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Austria - Mobile Companies with Smartphones and Prepaid Plans | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Austria Country Code is: - AT / AUT / +43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Austria - The dial code of Austria is: (+43) - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Austria Phones - Find Mobile Phone Numbers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Telephone numbers in AustriaThere are no standard lengths for either area codes or subscribers' numbers in Austria, meaning that some subscribers' numbers may be as short as three digits. Larger towns have shorter area codes permitting longer subscriber numbers in that area. Some examples:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
00 International call prefix | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
112 general emergency call | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
118xxx directory assistance services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
122 fire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
133 police | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
140 mountain rescue | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
144 medical emergency | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
147 telephone counseling for children (Rat auf Draht) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
15xx generic information services (time, ...) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 Wien/Vienna | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
0316 Graz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
0463 Klagenfurt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
050x virtual private network (VPN) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
0512 Innsbruck | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
0662 Salzburg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
0650 cell phones (Telering) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
0660 cell phones (Drei) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
0664 cell phones (A1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
0676 cell phones (T-Mobile) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
0680 cell phones (BoB) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
0681 cell phones (Yesss) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
0688 cell phones (Tele2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
0699 cell phones (Orange Austria / Yesss) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
0718 internet dial-up numbers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
0720 location independent landline numbers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
0732 Linz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
0780 convergent services with ENUM (VoIP) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
0800 national free call | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
00800 international free call | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
0804 internet dial-up numbers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
08xx service numbers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
09xx premium rate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
The number-assignment of the cell phones can vary, due to number portability.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yesss and Tele2 are using the network-infrastructure of Orange. Yesss is a discount-offer of Orange. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
BoB is a discount-offer of A1 and therefore uses its network-infrastructure. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Since 2006 Telering is fully owned by and integrated into T-Mobile and therefore uses its network-infrastructure. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mobile Phone codes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
In ascending numeric order
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mobile Providers with own Networks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provider - Code | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drei - 660 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mobile Providers without own Networks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Telering 1 and Schwarzfunk 2 - T-Mobile | - 650|||||||||||||||||||||||||||||||||||||||||||||||||||||||
BoB 2 - A1 | - 680|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yesss 2 - Orange Austria | - 681|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eety 2 - Orange Austria | - 68183|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tele2 - Orange Austria | - 688|||||||||||||||||||||||||||||||||||||||||||||||||||||||
eTel - Orange Austria | - 6991599|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yesss 2 - Orange Austria | - 6998|||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Telering was bought by T-Mobile in 2005. As of 2006, Telering uses the network-infrastructure of T-Mobile. As a special requirement of the European commission, many of the former transmitters and frequencies previously operated by Telering were given to Orange and Drei. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 BoB is a discount service of A1, Yesss and Eety is a discount service of Orange. Schwarzfunk is a discount service of T-Mobile. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Due to number portability, the code is not a safe way to evaluate the provider of a phone number. The providers assign only in exceptional cases (special sort of custom numbers, more expensive) non-existing numbers with a different prefix, and this is handled similar as porting an existing number from the desired network. However, the providers still have the administrative sovereignty over their own prefix.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
[ Special / Service codes
Special Services
| call-by-call providers - 10
| public (emergency) services - 1xx
| phone breakdown advice - 111
| generic emergency service - 112
| directory service - 118
| car breakdown assistance (ÖAMTC) - 120
| fire department (emergency) - 122
| car breakdown assistance (ARBÖ) - 123
| police (emergency) - 133
| mountain rescue - 140
| ambulance (emergency) - 144
| telephone counseling for children (Rat auf Draht) - 147
| public services - 1xxx
| current time - 1503
| 800
| 718
| 730
| 740
| 930
| 931
| 900
| premium rate dialers - 939
| 828
| 810
| 821
| telekom austria premium rate services - 711
| numbers for convergent services - 780
| virtual private network (VPN) - 50x
| [ References
| Austrian Numbering Plan - Telekommunikation Nummerierung Nationale Nummern nationale Rufnummern E129
| General information and references Telephone numbers in_Austria General information and references
| Communications in Austria
| Telephone Numbers in Europe
| Deutsch
| A1 Telekom Austria, Magenta Telekom, Drei Austria, Hot, Lycamobile, Spusu, Telering, Yesss!, RTR, A1 Telekom AustriaMagenta TelekomDrei AustriaHotLycamobileSpusuTeleringYesss!RTR
|
Phones in Austria.
Search smartphones in mobile phone companies and stores. List by company, city, name, number, website, packages and internet services.
AT Find telephone numbers in the phone book and yellow pages.
43 Code for international phone calls, whatsapp and text messages. AUT Austria : Burgenland, Karnten, Niederosterreich, Oberosterreich, Salzburg, Steiermark, Tirol, Vorarlberg, Wien | | Map of Austria - (AT) Population : 9006400 Austria - Reverse lookup is a service to find the company or customer by phone number.
| Yellow Pages Austria find phone numbers and companies
White Pages Austria Find address and phone numbers. Telephones Numbers
Codes Austria Country Code and list of area codes by city. Find dial codes and mobile phones by company.
Search in Austria :
| Phones in Austria - How to find Phones in Austria? Use the category and section to search phone numbers, address, names. Locate an address with the reverse lookup services.
| Phone companies in Austria - List of phone companies, mobile operators and the telecommunications regulator. Compare telephone companies by country and city.
| Search Phones . Find phones in Austria. List with telephone companies and phone services by city.
| Mobile Phones in Austria. Find cell phones in the mobile companies and stores.
| Austria Codes and prefix by city. List of area codes. Country code for international calls, or sending whatsapp or text messages.
| Yellow pages of Austria to locate Phones in Austria Business Directory. Where to search business in Austria? Use the list of yellow pages in Austria to find more information. Pages of business and other professional services in Austria.
| International - How to call to Austria? - Dialling Codes by Country, City and State
| White pages in Austria to find phone numbers in Austria. Where to find people in Austria? How can I find people in Austria? Use the pages with telephone numbers and address to locate people and phone numbers in Austria. - Where to search Phones in Austria?
| How can I find a phone number in Austria ? Search phones in the phone book and online guide from the mobile companies.
Maps of Austria Location and Map of Austria. Coordenates, Latitude, Longitude.
Phones in Austria - Find smartphones in mobile phone companies in Austria.
Compare prices, plans and packages. Guide with phone numbers and international codes for dialling or send whatsapp message.
| |