Switzerland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Switzerland- Find Mobile Phones and Internet Packages | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Switzerland - Mobile Companies with Smartphones and Prepaid Plans | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Switzerland Country Code is: CH / CHE / +41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Switzerland - The dial code of Switzerland is: (+41) - digits 9 Closed dial 0 00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Switzerland Phones - Find Phone Numbers in Switzerland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Telephone numbers in Switzerland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country Code : +41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International Call Prefix : 00
The Swiss telephone numbering plan describes the Telephone numbering plan in Switzerland. It has changed many times, the most recent major reorganisation being made by the Swiss Federal Office of Communications in March 2002. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contents | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current Plan (E.164/2002) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The current plan, E.164/2002, has been in effect since 2002. The major change was the transition between an open dialing plan to a closed dialing plan (see Telephone numbering plan for a description of the two terms), i.e. the old area code is now also required for local calls. The plan has been amended few times, i.e. the transition of numbering zone 01 into 044.
National Destination Code | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The national destination code (NDC) is the area code prefix for Swiss telephone numbers. Within Switzerland dial the 0 trunk code before the NDC. From abroad this 0 should not be dialled.
Usually a phone number is nine digits long (not including the initial 0 trunk code). There are two styles: 2 digits for NDC (after the initial 0) and 7 digits for the subscriber number, or 3 digits for NDC (after the initial 0) and 6 digits for the subscriber number, with a few exceptions described in the following table.
The numbers are portable between numbering zones (ZN) or between GSM/UTMS mobile operators, so an NDC does not imply that the subscriber is in a particular zone or that he uses a particular mobile operator.
NDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 - Short numbers, see table below (3, 4 or 5 digit length | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
107xx - Carrier selection code (+ national or international number | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
108xx - Carrier selection code (+ national or international number | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00 - international call prefix | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 - ZN Zurich (until 1 April 2007, replaced by 044 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
021 - ZN Lausanne | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
022 - ZN Geneva | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
024 - ZN Yverdon, Aigle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
026 - ZN Fribourg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
027 - ZN Sion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
031 - ZN Bern and surrounding areas. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
032 - ZN Biel/Bienne, Neuchâtel, Solothurn, Jura | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
033 - ZN Berner Oberland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
034 - ZN Region Bern-Emme | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
041 - ZN Central Switzerland (Luzern etc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
043 - ZN Zurich | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
044 - ZN Zurich (old 01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
051 - all of Switzerland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
052 - ZN Winterthur | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
055 - ZN Rapperswil | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
056 - ZN Baden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
058 - business telecommunication networks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
061 - ZN Region Basel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
062 - ZN Region Olten-Langenthal(Oberaargau)-Aargau-West | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
071 - ZN Region Eastern Switzerland (St. Gallen etc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
074 - mobile services: paging services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
076 - mobile services: GSM / UMTS - Sunrise (with Yallo, Cablecom, talktalk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
077 - mobile services: GSM / UMTS - various (M-Budget, Tele2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
078 - mobile services: GSM / UMTS - Orange (with CoopMobile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
079 - mobile services: GSM / UMTS - Swisscom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0800 - freephone numbers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
081 - ZN Chur | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0840 - shared-cost numbers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0842 - shared-cost numbers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0844 - shared-cost numbers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0848 - shared-cost numbers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0860 - voice mail access (+ 9 digits phone without the initial 0, i.e. 086 066 555 44 33 is the voice mail of 066 555 44 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0868 - test numbers - Not accessible from abroad | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0869 - VPN access code ( + 3 - 10 digits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0878 - personal numbers (UPT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0900 - Premium rate service for business, marketing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0901 - Premium rate service for entertainment, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0906 - Premium rate service for adult entertainment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
091 - ZN Bellinzona | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
098 - Inter-network routing numbers - Not accessible from abroad - Non diallable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
099 - Internal network numbers - Not accessible from abroad - Non diallable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Short numbers
111 - Directory Enquiries (no longer in service - replaced with 1811
| 112 - European emergency number (1-1-2
| 113 - .
| 1141 - .
| 1144 - .
| 1145 - .
| 1151 - .
| 1152 - .
| 1153 - .
| 1154 - .
| 1159 - .
| 117 - Police
| 118 - Fireman / fire Rescue Service
| 140 - TCS (car assistance)
| 1414 - REGA (helicopter rescue, outside Valais)
| 1415 - Air Glaciers (helicopter rescue, Valais only)
| 143 - "The Helping Hand" (psychological assistance
| 144 - Ambulance service and medical assistance
| 145 - Poisoning/intoxication emergencies
| 147 - Child help line
| 1600 - Regional announcement voice mail
| 161 - Speaking clock
| 162 - Weather forecasts and meteorological conditions
| 163 - Traffic reports and travel information
| 164 - Sports news
| 171 - .
| 175 - .
| 176 - .
| 1811 - Directory Enquiries (Swisscom
| 1818 - Directory Enquiries
| 1850 - International Directory Enquiries
| 187 - Snow/avalanche threat information
| | Alternate Proposed Plan Instead of E.164/2002, another more ambitious numbering plan was also proposed. In this plan the 0 prefix was discarded, and the area codes were defined differently, with 20 to 49 for geographic areas, 50 to 59 reserved, 60-69 for nationwide numbering, 70-79 for mobile services, 80-89 for shared cost and toll free numbers, and 90 for the premium rate service. The plan was abandoned because it required too many phone number and prefix changes, with associated high costs.
| Changes
| After 2002
The zone code 01 is replaced with 044 (Zurich) |
Between 1996 to 2002 (plan 2002
In 29 March 2002 the Swiss plan changed to a closed dialing plan, i.e. the zone prefix become mandatory also for local calls.
| 058 Corporate Access - Landesweite Firmennummer (since 1. June 2000
| Until 1996 (plan 1996
The previous plan removed a lot of zone prefixes and at the same time added the seventh digit in the phone numbers (usually a phone number (0cc) yx xx xx become (0dd) zzx xx xx).
| 023 short prefix for some region in France
| 025 Chablais, since 2 November 1996 in 024
| 026 Martigny, since 2 November 1996 in 027
| 028 high Valais, since 2 November 1996 in 027
| 029 Greyerzerland/Pays d'Enhaut, since 2 November 1996 in 026
| 030 Zweisimmen, since 9 November 1996 in 033
| 035 Langnau im Emmental, since 9 November 1996 in 033
| 036 Interlaken, since 9 November 1996 in 033
| 037 Fribourg, since 9 November 1996 in 026
| 038 Neuchâtel, since 9 November 1996 in 032
| 039 La-Chaux-de-Fonds, since 9 November 1996 in 032
| 040 Telepage Swiss (pager)
| 042 Zug, since 23 March 1996 in 041
| 043 Schwyz, since 23 March 1996 in 041
| 044 Altdorf, since 23 March 1996 in 041
| 045 Sursee, since 23 March 1996 in 041
| 046 toll free, moved into 155 and then into 0800
| 051 Zürich, moved into 01+7 digits, then replaced with 044
| 053 Schaffhausen, since 23 March 1996 in 052
| 054 Frauenfeld, since 23 March 1996 in 052
| 057 Wohlen, since 23 March 1996 in 056
| 058 Glarus, since 23 March 1996 in 055
| 059 short prefix for some region in Germany, also for parts of France surrounding Geneva
| 061 Basel
| 062 Olten
| 063 Langenthal, withdrawn and integrated into 062 Region Langenthal Oberaargau
| 064 Aarau withdrawn and integrated into 062 Region Aarau, Fricktal
| 065 Solothurn, since 9 November 1996 integrated into 032
| 066 Delémont, since 9 November 1996 integrated into 032
| 067 short prefix for some region in Germany
| 068 short prefix for some region in Germany
| 069 short prefix for some region in Germany
| 071 St. Gallen, 30 March 1996
| 072 Weinfelden, withdrawn and integrated into 071 Region Weinfelden (Thurgau) since 30 March 1996
| 073 Wil, withdrawn and integrated into 071 Region Wil since 30 March 1996
| 074 Wattwil, withdrawn and integrated into 071 Region Wattwil (Toggenburg) since 30 March 1996
| 074 Pager
| 075 Liechtenstein, until 31 December 2000, now +423
| 076 Mobile phone Sunrise
| 077 Mobile phone fr:Natel C"
| 078 Mobile phone Orange (telecommunications)
| 079 Mobile phone fr:Natel D" (Swisscom
| OFCOM Number blocks and codes. Federal Office of Communications .
Telekom
| eOFCOM. Search in the List of allocated numbers - Federal Office of Communications.
| Telephone_numbers_in_Switzerland
General information and references
| Swisscom, Sunrise Communications AG, Salt Mobile SA, UPC Switzerland LLC, Swiss Mobile, TalkTalk Mobile, Yallo, Lebara, M-Budget Mobile, Coop Mobile, LycaMobile, ComCom, SwisscomSunrise Communications AGSalt Mobile SAUPC Switzerland LLCSwiss MobileTalkTalk MobileYalloLebaraM-Budget MobileCoop MobileLycaMobileComCom
|
Phones in Switzerland.
Search smartphones in mobile phone companies and stores. List by company, city, name, number, website, packages and internet services.
CH Find telephone numbers in the phone book and yellow pages.
41 Code for international phone calls, whatsapp and text messages. CHE Switzerland : Aargau, Ausser-Rhoden, Basel-Landschaft, Basel-Stadt, Bern, Fribourg, Geneve, Glarus, Graubunden, Inner-Rhoden, Luzern, Neuchatel, Nidwalden, Obwalden, Sankt Gallen, Schaffhausen, Schwyz, Solothurn, Thurgau, Ticino, Uri, Valais, Vaud, Zug, Zurich, Jura | | Map of Switzerland - (CH) Population : 8654618 Switzerland - Reverse lookup is a service to find the company or customer by phone number.
| Yellow Pages Switzerland find phone numbers and companies
White Pages Switzerland Find address and phone numbers. Telephones Numbers
Codes Switzerland Country Code and list of area codes by city. Find dial codes and mobile phones by company.
Search in Switzerland :
| Phones in Switzerland - How to find Phones in Switzerland? Use the category and section to search phone numbers, address, names. Locate an address with the reverse lookup services.
| Phone companies in Switzerland - List of phone companies, mobile operators and the telecommunications regulator. Compare telephone companies by country and city.
| Search Phones . Find phones in Switzerland. List with telephone companies and phone services by city.
| Mobile Phones in Switzerland. Find cell phones in the mobile companies and stores.
| Switzerland Codes and prefix by city. List of area codes. Country code for international calls, or sending whatsapp or text messages.
| Yellow pages of Switzerland to locate Phones in Switzerland Business Directory. Where to search business in Switzerland? Use the list of yellow pages in Switzerland to find more information. Pages of business and other professional services in Switzerland.
| International - How to call to Switzerland? - Dialling Codes by Country, City and State
| White pages in Switzerland to find phone numbers in Switzerland. Where to find people in Switzerland? How can I find people in Switzerland? Use the pages with telephone numbers and address to locate people and phone numbers in Switzerland. - Where to search Phones in Switzerland?
| How can I find a phone number in Switzerland ? Search phones in the phone book and online guide from the mobile companies.
Maps of Switzerland Location and Map of Switzerland. Coordenates, Latitude, Longitude.
Phones in Switzerland - Find smartphones in mobile phone companies in Switzerland.
Compare prices, plans and packages. Guide with phone numbers and international codes for dialling or send whatsapp message.
| |